Description
K5+ Receiving Card
Features
- colorlight K5 plus Receiving Card Supports 32 groups of RGB signal parallel outputs
- Loading capacity:512×384 pixels
- Supports high-precision pixel level calibration in the brightness and the chromaticity
- Supports better gray at low brightness
- Supports color temperature adjustment
- Supports any pumping row, pumping column and pumping point
- Fast upgrades and fast sending out calibration coefficients
- Supports smart module to save calibration coefficients and other information on module
- Temperature, humidity, power supply voltage monitoring on cabinet
- Cable dectection
- Supports any scan mode from static to 64 scans
- Wide working voltage range with DC 3.3V-6.0V
- Compatible with all series of Colorlight is sending devices
Specifications
Control System Parameters | |
Sending Device | All series of Colorlight’s sending devices |
Control Area | Full color: PWM chips support 512×384 pixels, conventional chips support 512×256 pixels |
Network Port Exchange | Supported, arbitrary use |
Gray Level | Maximum 65536 levels |
Display Module Compatibility | |
Chip Supports | PWM chips and conventional chips |
Scan Type | Supports any scan type from static to 64 scans |
Module Specifications Support | Supports 8192 pixels within any row and any column |
Cable Direction | Supports route from left to right, from right to left, from top to bottom, from bottom to top |
Data Group | 32 groups of RGB parallel data |
Data Folded | Supports 2~8 any discount to improve refresh rate |
Data Exchange | 32 groups of data for any exchange |
Module Snapshot | Supports any pumping point |
Interface Type and Physical Parameters | |
Communication Distance | UTP cable ≤ 140m
CAT6 cable ≤ 170m Optic fiber transmission distance unrestricted |
Compatible with Transmission Equipment | Gigabit switch, fiber transceiver, optical switches |
Size | 70×45mm |
Input Voltage | DC 3.3V~6.0V |
Rated Current | 0.5A |
Rated Power | 2.5W |
Storage and Transport Temperature | -50℃~125℃ |
Operating Temperature | -25℃~75℃ |
Body Static Resistance | 2KV |
Weight | 9.5g |
Monitoring Function (in conjunction with multi-function card) | |
Temperature Monitoring | Cabinet temperature monitoring between -25℃~ 75℃
1 port for each card |
Humidity Monitoring | Receiver card humidity monitoring between 20% ~ 95%
1 port for each card |
Bit Error Monitoring | Monitors the total number of data packets and error packets to check network quality |
Supply Power Monitoring | 2 ports for supply power monitoring |
Pixel Level Calibration | |
Brightness Calibration | Supported |
Chromaticity Calibration | Supported |
Other Features | |
Redundant Backup | Supports loop backup, receiver card backup and power supply backup |
Shaped Screen | Supports various free-form display, spherical display, creative display, etc. through the data arbitrary offset |
Hardware
Indicators and connectors
Description of Pins
Pins for Parallel Data (32 Groups)
JH1 | |||||
Description | Name | Pin No. | Name | Description | |
Grounding | GND | 1 | 2 | GND | Grounding |
LCD | EXT_LCD_CS | 3 | 4 | HUM | Humidity monitoring |
EXT_LCD_RS | 5 | 6 | PPWR0 | Analog voltage monitoring | |
EXT_LCD_SCL | 7 | 8 | PPWR1 | ||
EXT_LCD_SDA | 9 | 10 | GPIO0 | Reserved | |
EXT_LCD_BL0 | 11 | 12 | GPIO1 | ||
EXT_LCD_BL1 | 13 | 14 | NC | Empty | |
EXT_KEY | 15 | 16 | NC | ||
Extended pin | RFU1 | 17 | 18 | NC | |
RFU2 | 19 | 20 | NC | ||
Grounding | GND | 21 | 22 | NC | |
Empty | NC | 23 | 24 | NC | |
Grounding | GND | 25 | 26 | GND | Grounding |
RGB output | G17 | 27 | 28 | R17 | RGB output |
R18 | 29 | 30 | B17 | ||
B18 | 31 | 32 | G18 | ||
G19 | 33 | 34 | R19 | ||
R20 | 35 | 36 | B19 | ||
B20 | 37 | 38 | G20 | ||
Grounding | GND | 39 | 40 | GND | Grounding |
RGB output | G21 | 41 | 42 | R21 | RGB output |
R22 | 43 | 44 | B21 | ||
B22 | 45 | 46 | G22 | ||
G23 | 47 | 48 | R23 | ||
R24 | 49 | 50 | B23 | ||
B24 | 51 | 52 | G24 | ||
Grounding | GND | 53 | 54 | GND | Grounding |
RGB output | G25 | 55 | 56 | R25 | RGB output |
R26 | 57 | 58 | B25 | ||
B26 | 59 | 60 | G26 | ||
G27 | 61 | 62 | R27 | ||
R28 | 63 | 64 | B27 | ||
B28 | 65 | 66 | G28 | ||
Grounding | GND | 67 | 68 | GND | Grounding |
RGB output | G29 | 69 | 70 | R29 | RGB output |
R30 | 71 | 72 | B29 | ||
B30 | 73 | 74 | G30 | ||
G31 | 75 | 76 | R31 | ||
R32 | 77 | 78 | B31 | ||
B32 | 79 | 80 | G32 | ||
Grounding | GND | 81 | 82 | GND | Grounding |
Extended pin | RFU4 | 83 | 84 | RFU3 | Extended pin |
RFU6 | 85 | 86 | RFU5 | ||
RFU8 | 87 | 88 | RFU7 | ||
RFU10 | 89 | 90 | RFU9 | ||
RFU12 | 91 | 92 | RFU11 | ||
RFU14 | 93 | 94 | RFU13 | ||
Grounding | GND | 95 | 96 | GND | Grounding |
Extended pin | RFU16 | 97 | 98 | RFU15 | Extended pin |
RFU18 | 99 | 100 | RFU17 | ||
Empty | NC | 101 | 102 | NC | Empty |
NC | 103 | 104 | NC | ||
NC | 105 | 106 | NC | Empty | |
Empty | NC | 107 | 108 | NC | |
Grounding | GND | 109 | 110 | GND | Grounding |
GND | 111 | 112 | GND | ||
Empty | NC | 113 | 114 | NC | Empty |
Power-supply voltage | VCC | 115 | 116 | VCC | Power-supply voltage |
VCC | 117 | 118 | VCC | ||
VCC | 119 | 120 | VCC | ||
JH2 | |||||
Description | Name | Pin No. | Name | Description | |
Grounding | Eth_Sheild | 1 | 2 | Eth_Sheild | Grounding |
Eth_Sheild | 3 | 4 | Eth_Sheild | ||
Empty | NC | 5 | 6 | NC | Empty |
NC | 7 | 8 | NC | ||
Gigabit Ethernet output | Port1_T0+ | 9 | 10 | Port2_T0+ | Gigabit Ethernet output |
Port1_T0- | 11 | 12 | Port2_T0- | ||
NC | 13 | 14 | NC | ||
Port1_T1+ | 15 | 16 | Port2_T1+ | ||
Port1_T1- | 17 | 18 | Port2_T1- | ||
NC | 19 | 20 | NC | ||
Port1_T2+ | 21 | 22 | Port2_T2+ | ||
Port1_T2- | 23 | 24 | Port2_T2- | ||
NC | 25 | 26 | NC | ||
Port1_T3+ | 27 | 28 | Port2_T3+ | ||
Port1_T3- | 29 | 30 | Port2_T3- | ||
Empty | NC | 31 | 32 | NC | Empty |
NC | 33 | 34 | NC | ||
Test button | TEST_INPUT_KEY | 35 | 36 | STA_LED- | Running indicator on LED panel |
Grounding | GND | 37 | 38 | GND | Grounding |
Row decoding signal | A | 39 | 40 | DCLK | CLK |
B | 41 | 42 | DCLK_2 | ||
C | 43 | 44 | LAT | latch | |
D | 45 | 46 | CTRL | Blanking | |
E | 47 | 48 | OE_RED | Display enable | |
Display enable | OE_BLUE | 49 | 50 | OE_GREEN | |
Grounding | GND | 51 | 52 | GND | Grounding |
RGB output | G1 | 53 | 54 | R1 | RGB output |
R2 | 55 | 56 | B1 | ||
B2 | 57 | 58 | G2 | ||
G3 | 59 | 60 | R3 | ||
R4 | 61 | 62 | B3 | ||
B4 | 63 | 64 | G4 | ||
Grounding | GND | 65 | 66 | GND | Grounding |
RGB output | G5 | 67 | 68 | R5 | RGB output |
R6 | 69 | 70 | B5 | ||
B6 | 71 | 72 | G6 | ||
G7 | 73 | 74 | R7 | ||
R8 | 75 | 76 | B7 | ||
B8 | 77 | 78 | G8 | ||
Grounding | GND | 79 | 80 | GND | Grounding |
RGB output | G9 | 81 | 82 | R9 | RGB output |
R10 | 83 | 84 | B9 | ||
B10 | 85 | 86 | G10 | ||
G11 | 87 | 88 | R11 | ||
R12 | 89 | 90 | B11 | ||
B12 | 91 | 92 | G12 | ||
Grounding | GND | 93 | 94 | GND | Grounding |
RGB output | G13 | 95 | 96 | R13 | RGB output |
R14 | 97 | 98 | B13 | ||
B14 | 99 | 100 | G14 | ||
G15 | 101 | 102 | R15 | ||
R16 | 103 | 104 | B15 | ||
B16 | 105 | 106 | G16 | ||
Grounding | GND | 107 | 108 | GND | Grounding |
Empty | NC | 109 | 110 | NC | Empty |
NC | 111 | 112 | NC | ||
NC | 113 | 114 | NC | ||
NC | 115 | 116 | NC | ||
Grounding | GND | 117 | 118 | GND | Grounding |
GND | 119 | 120 | GND |
Expansion Functions:
Descriptions | |||
Extended pin | Recommended smart module pin | Recommended lamp panel Flash pin | Instruction |
RFU1 | Reserved | Reserved | Reserved pin that connects to MCU |
RFU2 | Reserved | Reserved | Reserved pin that connect to MCU |
RFU3 | HUB_CODE0 | HUB_CODE0 | Flash 1 |
RFU4 | HUB_SPI_CLK | HUB_SPI_CLK | Clock signal of serial pin |
RFU5 | HUB_CODE1 | HUB_CODE1 | Flash 2 |
RFU6 | HUB_SPI_CS | HUB_SPI_CS | CS Signal of serial pin |
RFU7 | HUB_CODE2 | HUB_CODE2 | Flash 3 |
RFU8 | / | HUB_SPI_MOSI | Flash storage data input |
HUB_UART_TX | / | TX signal of smart module | |
RFU9 | HUB_CODE3 | HUB_CODE3 | Flash 4 |
RFU10 | / | HUB_SPI_MISO | Flash storage RGB output |
HUB_UART_RX | / | RX signal of smart module | |
RFU11 | HUB_H164_CSD | HUB_H164 CSD | 74HC164 data signal |
RFU12 | / | / | / |
RFU13 | HUB_H164_CLK | HUB H164 CLK | 74HC164 CLK |
RFU14 | POWER_STA1 | POWER_STA1 | Dual power detection signal 1 |
RFU15 | MS_DATA | MS DATA | Dual card backup connection signal |
RFU16 | POWER_STA2 | POWER_STA2 | Dual power detection signal 2 |
RFU17 | MS_ID | MS_ID | Dual card backup identification signal |
RFU18 | HUB CODE4 | HUB_CODE4 | Flash 5 |
Instruction:RFU8 and RFU10 are extension pins of multiplexed signal. Only one pin from either “Recommended Smart Module Pin” or “Recommended Light Board Flash Pin” can be selected at the same time.
Dimension
Unit:mm