Description
C6 Player Overview
C6 can connect to Internet through LAN/WiFi/4G. Based on Colorlight Cloud Server, C6 can rapidly achieve unified management of multiple screens and multi-services across regions.
C6 possesses powerful functions including equipment monitoring, program edition, scheduling and cluster publishing, multi-level authorization management, programs are published after review.
C6 supports maximum 1080P HD video, program edition through LEDVISION, and program formats such as video, image, text, table, weather and clock. C6 supports multiple play windows and windows overlap, size and location can be freely set.
C6 can be set as AP Mode, supports program management and parameters setting via smartphone, tablet, PC, etc.
C6 comes with brightness sensor, it supports monitoring of working temperature and brightness, and automatic adjustment of screen brightness. colorlight C6 Player supports GPS precise timing to achieve synchronization of multiple screens.
C6 supports HDMI input and loop output, multiple players can cascade via HDMI to achieve multi-windows stitching.
C6 has 8G build-in storage, 5G available for users; it supports USB storage, Plug & Play.
C6 has many advantages in applications of LED advertising screens and LED exhibition screens.
Specifications
Basic Parameters | |
Core Chip | 1.6GHz dual-core CPU, 600MHz quad-core GPU, 1GB DDR3
1080P HD hardware decoding |
Loading Capacity | Maximum loading capacity: 1.31 million pixels
Maximum width: 4096 pixels, maximum height: 1536 pixels |
Receiving Card Supported | All Colorlight receiving cards |
Interfaces | |
Audio output | 1/8” (3.5mm)TRS |
USB ports | USB2.0*2, support external U disc storage (128G in maximum) or communication equipment |
CONFIG | Screen parameters setting; Program publishing |
HDMI Output | HDMI loop output |
HDMI Input | HDMI signal input |
Gigabit Ethernet | Output signal to receiving cards |
LAN | Access network |
WiFi | 2.4G/5G dual-band, support AP mode and station mode |
4G (Optional) | Access Internet |
GPS (Optional) | Precise positioning, precise timing, synchronization of multiple screens |
Physical Parameters | |
Dimension | 315·205·44 mm |
Working Voltage | AC100~240V |
Rated Power | 10W |
Weight | 1.5kg |
Working Temperature | -25℃~80℃ |
Environmental Humidity | 0~95% without condensation |
File Format | |
Program Split | Support flexible program windows split, support flexible windows overlapping, support multiple programs play |
Video Formats | Common formats such as AVI, WMV, MPG, RM/RMVB, MOV, VOB, MP4, FLV and etc.
Support multiple videos play at the same time |
Audio Formats | MPEG-1 Layer III, AAC, etc. |
Image Formats | bmp, jpg, png, etc. |
Text Formats | txt, rtf, word, ppt, excel, etc. |
Text Display | Single line text, static text, multiple line text, etc. |
Screen Split | 4 video windows, multiple picture/text windows, scrolling text, Logo, date/time/week. Flexible screen split can be achieved and different contents display in different area |
OSD Supported | Support video/picture/text mixture or overlap with fully transparent, opaque, translucent effects |
RTC | Support real time clock |
Terminal Management & Control | |
Communication | LAN/WiFi/4G |
Program Update | Update program through USB or network |
Management Devices | Smart terminals like PC, Android, iOS and etc. |
Wireless Control | Real-time brightness adjustment; Screen switch on/off display; Setup configuration; Play control; Wireless program sending |
Automatic Brightness Adjustment | Timing automatic adjustment;
Environmental automatic adjustment |
Timing Play | Play according to scheduled programs |
Timing Switch on/off | Supported |
Software | LEDVISION 5.0 or higher version |
Hardware
Interface Description
No. | Name | Functions |
1 | Indicator | Green indicator shows Async or Sync display |
2 | Switch Button | Switch between Async & Sync display |
3 | WiFi Interface | Connect with WiFi antenna |
4 | 4G Interface | Connect with 4G antenna (Optional) |
5 | GPS Interface | Connect with GPS antenna (Optional) |
6 | Sensor Interface | Environmental temperature and brightness monitoring; Automatic brightness adjustment |
7 | Ethernet Output | RJ45, signal output, connecting with receiving cards |
8 | HDMI OUT | HDMI output, for cascading between players |
9 | HDMI IN | HDMI input, for cascading between players |
10 | Audio Output | HiFi stereo output |
11 | LAN Port | Access network |
12 | USB Port | Program updating through U disc |
13 | CONFIG | Screen parameters setting; Program publishing |
Dimension
Unit: mm