Description

X8 Controller
X8
Overview
X8 is a professional LED display controller. It possesses powerful video signal receiving, splicing and processing capacities, and supports multiple signal inputs, in which the maximum input resolution is 1920×1200 pixels. It supports digital ports (DVI and SDI), and seamless switching between signals. It supports splicing, broadcast quality scaling, and six-layer displays.
X8 adopts 8 Gigabit Ethernet outputs, and it supports large LED displays of 8192 pixels in maximum width and of 4096 pixels in maximum height. Meanwhile, X8 is equipped with a series of versatile functions which can provide flexible screen control and high-quality image displays. It can be perfectly applied to high-end rental displays and high-resolution LED displays.
Features
- Supports various digital signal ports, including 4×DVI and 2×SDI
- Supports input resolutions up to 1920×1200@60Hz
- Loading capacity: 5 million, maximum width:8192 pixels, maximum height: 4096 pixels
- Supports arbitrary switching of video sources; the input images can be spliced and scaled according to the screen resolution
- Supports six-layer displays, the location and size can be adjusted freely
- Supports 16 kinds of preset modes, the saved preset parameters can be loaded at any time according to needs
- Dual USB2.0 for high speed configuration and easy cascading among controllers
- Supports brightness and color temperature adjustment
- Supports better gray at low brightness
- Compatible with all receiving cards, multifunction cards, and optical fiber transceivers of Colorlight
Hardware
The Front Panel

| No. | Name | Function | 
| 1 | 3.5-inch LCD | Displays the operation menu and system information | 
| 2 | Knob | Turn knob to select or adjust | 
| 3 | Function Keys | OK: Enter key ESC: Escape current operation or selection Bright: Brightness option Black: Blank screen Lock: Lock keys | 
| 4 | Selection Keys | DVI1/DVI2/DVI3/DVI4/SDI1/SDI2: Video source selection Mode: Preset mode selection of images Freeze: Freeze screen Test: Test mode selection | 
| 5 | Power Switch | Power switching for equipment | 
The Back Panel

| Input Interface | ||
| 1 | DVI | 4 DVI inputs, in accordance with HDMI 1.4 standard Supports 1920×1200@60Hz, 1920×1080@60Hz, supports HDCP | 
| 2 | SDI | 2 SDI inputs, in accordance with 3G-SDI standard Supports 1080p, 1080i | 
| Output Interface | ||
| 1 | Port 1-8 | RJ45, 8 Gigabit Ethernet outputs, which can be arbitrarily spliced | 
| Controlling Interface | ||
| 1 | LAN | Network control (communication with PC, or access network) | 
| 2 | USB IN | USB input, which connects with PC to configure parameters | 
| 3 | USB OUT | USB output, cascading with the next controller | 
| 4 | Genlock | Genlock signal input ensures synchronism of display image | 
| 5 | Genlock Loop | Genlock synchronous signal loop output | 
| 6 | RS232 | RJ11(6P6C)*,used to communicate via 3rd party interfaces | 
| Power | ||
| 1 | AC 100~240V | AC Power Interface | 
*RJ11 and DB9 Conversion

Specifications
| Size | 2U standard box | 
| Input voltage | AC 100~240V | 
| Rated Power Consumption | 75W | 
| Working Temperature | -20℃~60℃ | 
| Weight | 6.9kg | 
Dimension
Unit: mm

 
                                    

















